<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Agri</title>
	<atom:link href="http://anthonyagri.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthonyagri.ie</link>
	<description></description>
	<lastBuildDate>Fri, 02 Nov 2012 16:13:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Nitrates Statements</title>
		<link>http://anthonyagri.ie/nitrates-statements/</link>
		<comments>http://anthonyagri.ie/nitrates-statements/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:39:27 +0000</pubDate>
		<dc:creator>seekr</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anthonyagri.ie/index2.php/?p=133</guid>
		<description><![CDATA[<p>Nitrates statements up to the 31st July were issued in August. If your July statement showed a projected NPH in the region of 160kg N/Ha or above or you plan to purchase stock after July please contact our office to ensure you remain compliant. Slurry export forms [...]</p><p>The post <a href="http://anthonyagri.ie/nitrates-statements/">Nitrates Statements</a> appeared first on <a href="http://anthonyagri.ie">Anthony Agri</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nitrates statements up to the 31st July were issued in August. If your July statement showed a projected NPH in the region of 160kg N/Ha or above or you plan to purchase stock after July please contact our office to ensure you remain compliant. <span id="more-133"></span>Slurry export forms to be submitted to the Department of Agriculture before 31st December 2012.</p>
<p>The post <a href="http://anthonyagri.ie/nitrates-statements/">Nitrates Statements</a> appeared first on <a href="http://anthonyagri.ie">Anthony Agri</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://anthonyagri.ie/nitrates-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fodder Stock &amp; Requirements</title>
		<link>http://anthonyagri.ie/fodder-stock-requirements/</link>
		<comments>http://anthonyagri.ie/fodder-stock-requirements/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:39:06 +0000</pubDate>
		<dc:creator>seekr</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anthonyagri.ie/index2.php/?p=131</guid>
		<description><![CDATA[<p>The recent poor weather has resulted in the depletion of silage stocks and the likelihood that quality will below normal. At this stage it is wise to assess how much silage is available and how much is required. The pit should be accurately measured taking into account [...]</p><p>The post <a href="http://anthonyagri.ie/fodder-stock-requirements/">Fodder Stock &#038; Requirements</a> appeared first on <a href="http://anthonyagri.ie">Anthony Agri</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The recent poor weather has resulted in the depletion of silage stocks and the likelihood that quality will below normal. At this stage it is wise to assess how much silage is available and how much is required. <span id="more-131"></span>The pit should be accurately measured taking into account the slopes at the rear and sides of the pit and an average height calculated. This figure should be divided by 45 for dry well compacted silage and 50 for wetter less compacted silage. The result will be in tonnes fresh weight.<br />
For requirements, cows will require between 6 tonnes and 7 tonnes depending on expected length of winter, In-calf heifers 6-6.5 tonnes and weanlings 3-3.5 tonnes. If there is an anticipated deficit, various actions can be taken such as:</p>
<ul>
<li>extending the grazing season</li>
<li>growing a fodder crop</li>
<li>using straw as part of the dry cow diet</li>
<li>selling stock earlier etc.</li>
</ul>
<p>In terms of quality it is recommended that the pit is sampled and analysed in order to accurately target supplementation. Given very high protein prices, major savings could be achieved through this exercise. We offer a sampling and measuring service completing the above calculations on your behalf.</p>
<p>The post <a href="http://anthonyagri.ie/fodder-stock-requirements/">Fodder Stock &#038; Requirements</a> appeared first on <a href="http://anthonyagri.ie">Anthony Agri</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://anthonyagri.ie/fodder-stock-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
